Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 20 | 20 |
| Feature | - | 10 | 10 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | 6 | 6 |
| Normal | - | 19 | 19 |
| High | - | 4 | 4 |
| Urgent | - | 1 | 1 |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Darren Austin | - | 2 | 2 |
| Chip Cuccio | - | 1 | 1 |
| Steve Kennedy | - | 23 | 23 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Darren Austin | - | 1 | 1 |
| Chip Cuccio | - | 1 | 1 |
| Steve Kennedy | - | 7 | 7 |